Assessment Data 

EYFS

Pupils achieving Good Level of Development

  St Matthew’s Bolton National
2023 41% 64% 67%
2022 27% 64% 65%
2020-21 No Data Collected 0 0 0
2019  53% 67% 72%

 

 

Year 1 Phonics

  St Matthew’s Bolton National
2023 61% 79% 79%
2022 65% 77% 76%
2020-21 No Data Collected 0 0 0
2019 62% 82% 82%

Year 2 End of Key Stage

  St Matthew’s Bolton National
2023 29% 56% 56%
2022 26% 54% 53%
2020-21 No Data Collected 0 0 0
2019 36% 64% 65%

Year 6 End of Key Stage

  St Matthew’s Bolton National  
2023 38% 63% 59%  
2022 47% 62% 59%  
2020-21 No Data Collected 0 0 0  
2019 49% 63% 65%  

© Copyright 2020–2024 St Matthews CofE Primary School

School & College Websites by Schudio